
RE Headlines
A / AS level results - 2009
[20.08.09]
A / AS level results - 2009; Interest in RS Grows
The data here is taken from JCQ where the full results may be found. http://www.jcq.org.uk/
A Level
Overall a record number of students received A-grades at A level – 26.7%, up from 25.9%. This figure was replicated in religious studies with 26.7% of students achieving A-grades. However RS has bucked the trend of grade growth and has displayed fairly consistent similarities with last years’ percentages, although the number of students achieving B-grades has risen by 0.7 percentage points (from 56.7% to 57.4), and an impressive 81% of students received A to C grades this year (up on 80.9% in 2008).
The real story for RS is the continued growth of student interest in the subject. Numbers have risen from 20134 to 21079 - 4.7%! Many other subjects have also seen an increase in numbers, reflecting a growing interest in taking A levels (particularly at this time of recession), but average growth is well below RS at 2.4%. This is significant since in terms of the percentage of total A levels sat, RS has risen from 2.4% to 2.5%, showing that increased interest in the subject over the last 6 years has not simply been a statistical blip.
This is a real credit to RS teachers and those involved in the subject. REonline would like to congratulate all of them and all of their students.
| Subject | No. sat | % of total sat | A | B | C | D | E | U |
| Religious Studies | 21079 | 2.5 [2.4] | 26.7 [26.7] | 57.4 [56.7] | 81.0 [80.9] | 94.0 [94.0] | 98.6 [98.6] | 100 [100] |
| Geography | 32227 [31714] | 3.8 [3.8] | 30.1 [28.6] | 58.1 [56.3] | 80.9 [80.0] | 94.2 [93.7] | 99.1 [98.8] | 100 [100] |
| History | 49071 [48037] | 5.8 [5.8] | 26.2 [25.0] | 55.7 [53.7] | 80.8 [78.6] | 93.9 [93.2] | 98.9 [98.7] | 100 [100] |
| Sociology | 29445 [28437] | 3.5 [3.4] | 21.0 [21.8] | 48.3 [48.9] | 74.7 [74.2] | 91.2 [90.7] | 98.1 [97.7] | 100 [100] |
| All Subjects | 846977 [827737] | 100 [100] | 26.7 [25.9] | 52.0 [50.8] | 75.1 [73.9] | 90.3 [89.6] | 97.5 [97.2] | 100 [100] |
Figures for 2008 are shown in [brackets], results by grade are cumulative percentages.
AS Level
AS level results offer a similar picture to the A level results. The number of students sitting RS has has increased by 5.5% and, again significantly, the percentage of total sat has gone up from 2.2% to 2.3%.
| Subject | No. sat | % of total sat | A | B | C | D | E | U |
| Religious Studies | 26519 [25131] | 2.3 [2.2] | 23.6 [22.9] | 46.8 [47.3] | 67.9 [69.1] | 82.9 [84.4] | 92.6 [93.3] | 100 [100] |
| Geography | 38253 [37413] | 3.2 [3.3] | 24.5 [23.3] | 43.5 [43.1] | 62.8 [63.4] | 78.8 [79.5] | 90.4 [90.8] | 100 [100] |
| History | 58020 [55736] | 4.9 [4.9] | 20.7 [19.5] | 44.3 [43.0] | 67.7 [66.6] | 84.4 [84.0] | 93.7 [93.8] | 100 [100] |
| Sociology | 42244 [41900] | 3.6 [3.7] | 16.2 [16.8] | 34.6 [35.8] | 55.6 [56.1] | 73.3 [73.6] | 86.2 [86.7] | 100 [100] |
| All Subjects | 1177347 [1128150] | 100 [100] | 19.5 [18.7] | 38.3 [37.8] | 58.7 [58.5] | 75.9 [76.0] | 88.1 [88.2] | 100 [100] |
Figures for 2008 are shown in [brackets], results by grade are cumulative percentages.
For more information see:
James Robson 20/08/09
Other RE headlines
GCSE and Short Course Results 2010 [24.08.10]
A/ AS Level Results 2010 [19.08.10]
RE to be Included in the Curriculum Review [22.07.10]
Lastest British Buddhist News [13.07.10]
Ofsted Report: Transforming Religious Education [07.06.10]
Religious Studies Assessors [07.06.10]
A New Social Network for RE [20.05.10]
A Level Philosophy Conferences [20.05.10]

RE Matters



